Family of Leask, Laurence Mouat and McPherson, Catherine
Families
| Married | Husband | Leask, Laurence Mouat ( * 1839 + 9 Feb 1912 ) | |||||||||||||||||||||
| Married | Wife | McPherson, Catherine ( * 11 Dec 1840 + 30 Jul 1930 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leask, Ellen | ||
| Leask, Laurence | ||
| Leask, Margaret | ||
| Leask, John | ||
| Leask, Katherine (Kate) | ||
| Leask, Mary Jane |
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Page: (www.bayanne.info/Shetland/ : accessed 31 Oct 2010); Laurence M Leask and Catherine McPherson.
- Confidence: Very High
-
- Page: (www.bayanne.info/Shetland/ : accessed 31 Oct 2010); Laurence M Leask and Catherine McPherson.
-