Tulloch, Mary
| Birth Name | Tulloch, Mary |
| Gender | female |
| Age at Death | less than 95 years |
Notes
Note
Death announcement of husband states she predeceased him
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851 | Delting, Shetland | ||
|
|
||||
| Death | before 1946 | |||
|
|
||||
| Residence | 1901 | Strings (“3 Kirkhouse”), West Yell, Mid & South Yell, Shetland | Relation to Head of House: Wife | |
|
|
||||
Families
Family of Blanch, James and Tulloch, Mary |
|||||||||||||||
| Married | Husband | Blanch, James ( * 20 Nov 1849 + 2 Jul 1946 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blanch | ||
| Blanch, Laurance | 4 Dec 1893 | 14 Feb 1979 |
Family of Blance, James and Tulloch, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | ||||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blanch, Laurance | 4 Dec 1893 | 14 Feb 1979 |
Pedigree
-
- Tulloch, Mary