Coyle, John
| Birth Name | Coyle, John |
| Gender | male |
| Age at Death | more than 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835 | Monaghan, Co. Monaghan, Ulster, Northern Ireland | ||
|
|
||||
| Census | 1891 | Gord, Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Census | 1891 | Gord, Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Census | 1901 | Upperton, Levenwick, Dunrossness, Shetland | ||
|
|
||||
| Census | 1901 | Upperton, Sandwick, Shetland | ||
|
|
||||
| Death | after 1901 | |||
|
|
||||
| Occupation | Soldier | |||
|
|
||||
| Occupation | Soldier | |||
|
|
||||
Families
Family of Coyle, John and Colvin, Catherine |
|||||||||||||||
| Married | Wife | Colvin, Catherine ( * 3 Mar 1833 + 4 Sep 1906 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
- Coyle, John