Williamson, Catherine
| Birth Name | Williamson, Catherine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1734 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Colvin, Magnus and Williamson, Catherine |
||||||||||||||||||||
| Married | Husband | Colvin, Magnus ( * before 1733 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Colvin, Oliver | 3 Sep 1754 | |
| Colvin, Elspet | 26 Oct 1757 | |
| Colvin, Magnus | 12 Jun 1760 | before 1765 |
| Colvin | 17 Aug 1762 | |
| Colvin, Magnus | 3 Jul 1765 | 19 Dec 1859 |
Pedigree
-
- Williamson, Catherine