Family of Randell, Ralph and Midwinter, Esther
Families
| Married | Husband | Randell, Ralph ( * about 1740 + ... ) | ||||||||||||||||||
| Married | Wife | Midwinter, Esther ( * 1 March 1739 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Randell, Jeffrey | 15 November 1764 | |
| Randell, Moses | 12 April 1767 | |
| Randell, Esther | 1 April 1770 | |
| Randell, Aaron | 29 August 1773 | 25 April 1848 |
| Randell, Luke | 1778 | after April 1851 |
Source References
-
McIntosh, Ruth K.R. Supplied by compiler.: Randell Family Tree
-
- Confidence: Low
-
-
England Select Marriages, 1538 - 1973
-
- Date: 28 December 1761
- Page: Marriage of Ralph Randell and Esther Midwinter: Chedworth; Vol 2 Page 139; FHL Film Number 481353
-