Family of Randell, Luke and Wood, Elizabeth
Families
| Married | Husband | Randell, Luke ( * 1778 + after April 1851 ) | |||||||||||||||||||||||||||
| Married | Wife | Wood, Elizabeth ( * 1779 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Randell, John | ||
| Randell, Amy | ||
| Randell, Alfred | ||
| Randell, Moses | ||
| Randell, Elizabeth | ||
| Randell, Sophia | ||
| Randell, Geoffrey | before 6 April 1806 | 17 March 1872 |
| Randell, Ann | 25 March 1810 |
Source References
-
McIntosh, Ruth K.R. Supplied by compiler.: Randell Family Tree
-
- Confidence: Very High
-