Family of Walsingham, William and Gouldsmith, Grace
Families
| Married | Husband | Walsingham, William ( * about February 1849 + about September 1927 ) | |||||||||||||||||||||||||||||
| Married | Wife | Gouldsmith, Grace ( * about 1850 + 1912 ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walsingham, Andrew Charles | about November 1872 | about November 1872 |
| Walsingham, Grace | about February 1874 | |
| Walsingham, Ruth | 15 June 1878 | |
| Walsingham, Charles | 29 September 1880 | 21 October 1880 |
| Walsingham, Andrew | 29 September 1880 | about March 1968 |
| Walsingham, Charles Gouldsmith | about September 1883 | |
| Walsingham, Mary | about 1887 | |
| Walsingham, Annie | 22 June 1889 |
Source References
-
Beryl Walsingham: Walsingham and Gouldsmith: e-mail to John Anderson, 20 Oct 2011;
-
- Confidence: Very High
-
-
London Metropolitan Archives - Church of England Parish Registers, 1754-1921. London Metropolitan Archives and Guildhall Library Manuscripts, London.Images produced by permission of the City of Lond: London, England, Marriages and Banns, 1754-1921
-
- Page: accessed 19 Oct 2010), Marriage of William Walsingham and Grace Gouldsmith; London Metropolitan Archives, Saint Peter, Walworth, Register of marriages, P92/PET1, Item 040.
- Confidence: Very High
-
Source text:
William, 23, batchelor, a Tailor, of 19 Kings Row. Father Andrew Walsingham, also a tailor.
Grace, 22, spinster, (no profession or address) Father - Charles Gouldsmith, millar.
Witness by Charles and Alice Gouldsmith
-