Family of Walsingham, Andrew and Samuels, Rose Ellen
Families
| Married | Husband | Walsingham, Andrew ( * 29 September 1880 + about March 1968 ) | ||||||||||||||||||
| Married | Wife | Samuels, Rose Ellen ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walsingham, Ena Rose | 13 May 1906 | about March 1984 |
| Walsingham, William Henry | 7 February 1908 | |
| Walsingham, Albert John A. | 17 May 1909 | December 1985 |
| Walsingham, Leonard Samuel | 6 September 1914 | 10 February 1999 |
| Walsingham, Gladys H. E. | about February 1921 | 1961 |
Source References
-
Beryl Walsingham: Walsingham and Gouldsmith: e-mail to John Anderson, 20 Oct 2011;
-
- Confidence: Very High
-
-
General Register Office. England and Wales Civil Registration Indexes. London, England: England & Wales, FreeBMD Marriage Index: 1837-1915
-
- Page: accessed 20 Oct 2010), Marriage of Andrew Walsingham and Rose Ellen Samuels; Greater London, London, Mx; Poplar (to 1965) Vol 1c page 1010.
- Confidence: Very High
-