Family of Brown, William and Elliffe, Mary
Families
| Married | Husband | Brown, William ( * 27 March 1778 + 29 December 1863 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Elliffe, Mary ( * about 1788 + 12 June 1871 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Amey | about August 1814 | about October 1893 |
| Brown, Mary-Ann | 1815 | |
| Brown, William | 1817 | |
| Brown, Rebecca | about 1818 | |
| Brown, Benjamin | about 1820 | July 1820 |
| Brown, Eliza | about 1821 | |
| Brown, Ann | about 1823 | |
| Brown, Caroline | 1825 | |
| Brown, Thomas | 1827 | 1880 |
| Brown, Sarah | 1828 | about April 1910 |
| Brown, Alfred | 1836 |
Source References
-
London Metropolitan Archives - Church of England Parish Registers, 1754-1921. London Metropolitan Archives and Guildhall Library Manuscripts, London.Images produced by permission of the City of Lond: London, England, Marriages and Banns, 1754-1921
-
- Date: 1 February 1814
- Page: Marriage of William Brown and Mary Elliff; Dorking; (also https://familysearch.org/ark:/61903/1:1:NVZX-G68)
-
Citation:
Marriage of William Brown and Mary Elliff; both resident in the parish of Dorking, both single, both illiterate. Witnessed by Benjamin Brown and Elizabeth King
-