Ballinger, John
| Birth Name | Ballinger, John |
| Also Known As | Ballingham |
| Gender | male |
| Age at Death | about 80 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795 | Pershore, Worcestershire | ||
|
|
||||
| Death | about Mar 1875 | Taynton, Oxfordshire | ||
|
|
||||
| Census | 1841 | Pendock, Worcestershire | ||
|
|
||||
| Census | 1851 | Taynton, Oxfordshire | ||
|
|
||||
| Census | 1861 | Taynton, Oxfordshire | ||
|
|
||||
| Census | 1871 | Taynton, Oxfordshire | ||
|
|
||||
| Occupation | Farmer or Agricultural labourer. | |||
|
|
||||
Families
Family of Ballinger, John and Poole, Esther (Hester) |
||||||||||||||||||||||||||||||||
| Married | Wife | Poole, Esther (Hester) ( * 1801 + 18 Apr 1879 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ballinger, Harriet | 5 May 1875 | |
| Ballinger, Anthony | 1824 | 22 Mar 1904 |
| Ballinger, George | 19 May 1902 | |
| Ballinger, Charles | ||
| Ballinger, John | 1831 | |
| Ballinger, Emma | 1834 | about Jan 1847 |
| Ballinger, James | about 1837 | 27 Feb 1913 |
| Ballinger, Mark Henry | 26 Feb 1839 | about Apr 1906 |
| Ballinger, William | 20 May 1843 | 1872 |
Family of Ballinger, John
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | ||||
|
|
||||
Family of Ballinger, John
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | ||||
|
|
||||