Burnham, Ruth Elizabeth 1a 2 3
| Birth Name | Burnham, Ruth Elizabeth |
| Also Known As | Emslie, Ruth Elizabeth 4 |
| Gender | female |
| Age at Death | 83 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Oct 1920 | Ontario, Canada | 4 | |
|
|
||||
| Death | 10 May 2004 | London, Ontario, Canada | ||
|
|
||||
| Burial | London, Ontario, Canada | 4 | ||
|
|
||||
Families
Family of Emslie, James Duncan and Burnham, Ruth Elizabeth |
|||||||||||||||
| Married | Husband | Emslie, James Duncan ( * 11 Nov 1917 + 29 Jul 2012 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Emslie |
Pedigree
-
- Burnham, Ruth Elizabeth