Mynett, William John Moss
| Birth Name | Mynett, William John Moss |
| Gender | male |
| Age at Death | about 28 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about Nov 1876 | Prescot, Merseyside | ||
|
|
||||
| Birth | about Dec 1847 | Stroud, Gloucestershire | ||
|
|
||||
Families
Family of Mynett, William John Moss and Enever, Mary Ann |
|||||||||||||||||||||||
| Married | Wife | Enever, Mary Ann ( * about Jan 1852 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mynett, Amy Elizabeth H. | about Oct 1877 | |
| Mynett, William Roger | about Mar 1880 | |
| Mynett, Ann Mary | about Dec 1881 | |
| Mynett, Nancy | about 1882 | |
| Mynett, Emily | about Jul 1885 | about Jul 1885 |
| Mynett, George | about Jun 1886 |
Pedigree
-
- Mynett, William John Moss