Johnsdaughter, Janet
| Birth Name | Johnsdaughter, Janet |
| Also Known As | Gilbertson, Janet |
| Gender | female |
| Age at Death | less than 91 years |
Notes
Note: 1
Janet Gilbertson was name on death record
Note: 2
Janet Gilbertson was name on death record
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1760 | |||
|
|
||||
| Death | before 1851 | |||
|
|
||||
| Census | 1841 | East Newfoundland, Dunrossness, Shetland | ||
|
|
||||
| Census | 1841 | East Newfoundland, Dunrossness, Shetland | ||
|
|
||||
Families
Family of Jamieson, John and Johnsdaughter, Janet |
|||||||||||||||||
| Married | Husband | Jamieson, John ( * before 1760 + before 1841 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, John | before 1781 | before 1861 |
| Johnson, Thomas | before 1782 | |
| Johnson, Thomas | before 1782 | |
| Johnson, Janet | 25 Dec 1794 | 28 Jun 1885 |
Pedigree
-
- Johnsdaughter, Janet