Johnson, Thomas
| Birth Name | Johnson, Thomas |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1782 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jamieson, John | before 1760 | before 1841 | |
| Mother | Johnsdaughter, Janet | 1760 | before 1851 | |
| Brother | Johnson, John | before 1781 | before 1861 | |
| Johnson, Thomas | before 1782 | |||
| Brother | Johnson, Thomas | before 1782 | ||
| Sister | Johnson, Janet | 25 Dec 1794 | 28 Jun 1885 |
Pedigree
-
Jamieson, John
-
Johnsdaughter, Janet
- Johnson, John
- Johnson, Thomas
- Johnson, Thomas
- Johnson, Janet
-
Johnsdaughter, Janet