Dalziel, John Arthur
| Birth Name | Dalziel, John Arthur |
| Also Known As | Bogey Dalziel |
| Gender | male |
| Age at Death | 70 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 May 1925 | Taits Building, Commercial Road, Lerwick, Shetland | Birth of John Arthur Dalziel | |
|
|
||||
| Death | 27 Jun 1995 | Royal Infirmary, Aberdeen, Scotland | Death of John Arthur Dalziel | |
|
|
||||
| Burial | after 28 Jun 1995 | Upper Section, Knab Side Cemetery, Lerwick, Shetland | Burial of John Arthur Dalziel | |
|
|
||||
Families
Family of Dalziel, John Arthur and Smith, Mona Margaret Humphray |
|||||||||||||||
| Married | Wife | Smith, Mona Margaret Humphray ( * 30 Aug 1928 + 18 Jan 1999 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I4492 |
Pedigree
-
- Dalziel, John Arthur