Smith, Mona Margaret Humphray
| Birth Name | Smith, Mona Margaret Humphray |
| Gender | female |
| Age at Death | 70 years, 4 months, 19 days |
Notes
Note: 1
Smith Mona Margaret Humphray Smith; Shetland Family History Society Member No. 073
Note: 2
Smith Mona Margaret Humphray Smith and John Arthur Dalziel have one living child
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Aug 1928 | 52 Braewick Road, Lerwick, Shetland | Birth of Mona Margaret Humphray Smith | |
|
|
||||
| Death | 18 Jan 1999 | Edward Thomason House, Lerwick, Shetland | Death of Mona Margaret Humphray Smith | |
|
|
||||
| Burial | after 19 Jan 1999 | Upper Section, Knab Side Cemetery, Lerwick, Shetland | Burial of Mona Margaret Humphray Smith | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, James Charles | 6 May 1897 | 4 Oct 1942 | |
| Mother | Anderson, Mary | 20 Dec 1896 | 27 Jan 1987 | |
| Brother | Smith, John Robert | 1 Oct 1926 | 20 Jun 1937 | |
| Smith, Mona Margaret Humphray | 30 Aug 1928 | 18 Jan 1999 | ||
| Sister | Smith, Inga Catherine | 19 Apr 1933 | 9 Dec 2003 |
Families
Family of Dalziel, John Arthur and Smith, Mona Margaret Humphray |
|||||||||||||||
| Married | Husband | Dalziel, John Arthur ( * 21 May 1925 + 27 Jun 1995 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I4491 |
Pedigree
-
Smith, James Charles
-
Anderson, Mary
- Smith, John Robert
- Smith, Mona Margaret Humphray
- Smith, Inga Catherine
-
Anderson, Mary