Dearing, Margaret
| Birth Name | Dearing, Margaret |
| Gender | female |
| Age at Death | 79 years, 2 months, 11 days |
Notes
Note
SFHS staff reckon that Dearing is not a Shetland name
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1752 | Whalsay, Whalsay & Skerries, Shetland | ||
|
|
||||
| Death | 12 Mar 1831 | Skelbery, Lunnasting, Shetland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dearing, John | 1730 | 13 Mar 1815 | |
| Mother | Williamson, Elspeth | about 1725 | 2 Nov 1798 | |
| Dearing, Margaret | 1752 | 12 Mar 1831 | ||
| Brother | Dearing, William | 1760 | after 1841 | |
| Sister | Dearing, Christian H. | 1767 | 19 Jul 1856 |
Families
Family of Laurenson, Andrew and Dearing, Margaret |
||||||||||||||||||||
| Married | Husband | Laurenson, Andrew ( * 1762 + before 1851 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderson, Laurence | 21 Sep 1788 | |
| Anderson, John | 5 Aug 1792 | |
| Anderson, Elizabeth | 13 Feb 1796 | 13 Aug 1882 |
| Anderson, Barbara | 3 Jun 1800 | |
| Anderson Laurenson Lauranson, Andrew | 14 Jan 1806 | calculated between 1841 and 1851 (Julian) |
Pedigree
Ancestors
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 13 Nov 1788
- Page: Marriage of Andrew Laurenson (1762) and Margaret Dearing
-