Morrison, Simon
| Birth Name | Morrison, Simon |
| Also Known As | Simeon |
| Gender | male |
Notes
To Do
Morrison Simon (1851): Son of James Morrison and Margaret Morrison of Laxfirth. Trace this branch and determine relationship between Simon and Christina his wife
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 2 Feb 1851 | Nesting, Shetland | Birth of Simon Morrison | 1a |
|
|
||||
| Census | 3 Apr 1881 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: living with Simon's family, occupation seaman | 2a |
|
|
||||
| Census | 5 Apr 1891 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina; Living with Simon's family, occupation farmer | 3a |
|
|
||||
| Census | 31 Mar 1901 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: Fisherman and Crofter | 4a |
|
|
||||
| Census | 2 Apr 1911 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: Crofter | 5a |
|
|
||||
| Death | 13 Oct 1935 | Gilbert Bain Hospital, Lerwick, Shetland | Death of Simon Morrison | 1b |
|
|
||||
Families
Family of Morrison, Simon and Morrison, Christina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Morrison, Christina ( * 26 Jul 1855 + 16 Mar 1922 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morrison, Robina Grace | 8 Jun 1879 | 25 Feb 1938 |
| Morrison, Margaret Jane | 6 Nov 1880 | 2 Jun 1881 |
| Morrison, Simon | 26 Apr 1882 | 26 Apr 1882 |
| Morrison, James William | 23 Dec 1884 | |
| Morrison, Laurence Robert | 19 Dec 1887 | between Jan 1952 and Mar 1952 |
| Morrison, Elizabeth | 19 Jul 1889 | 18 May 1951 |
| Morrison, Mary Ann | 1 Sep 1890 | 30 Apr 1891 |
| Morrison, George | 24 Nov 1893 | 6 Nov 1894 |
| Morrison, Christine Helen | 15 Jul 1895 | 18 Jan 1977 |
| Morrison, Jeannie E | 1896 | |
| Morrison, Margaret Ann | 21 Sep 1897 | 30 Sep 1978 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I30363 |
Pedigree
Source References
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 21 Nov 2018
- Page: Morrison Simon: Bayanne id I30363
-
- Date: 21 Nov 2018
- Page: Morrison Simon: Bayanne id I30363
-
- Date: 19 Dec 2006
- Page: Morrison Robina Grace: Bayanne Id I30411
-
- Date: 21 Dec 2015
- Page: Morrison Margaret Jane Bayanne Id I30412
-
- Date: 16 Feb 2008
- Page: Morrison Simon (1882): Bayanne Id I30413
-
- Date: 12 May 2013
- Page: Morrison James William: Bayanne Id I30414
-
- Date: 3 Jul 2005
- Page: Morrison Elizabeth (1889): Bayanne Id 30416
-
- Date: 21 Dec 2015
- Page: Morrison Mary Ann: Bayanne Id: I30417
-
- Date: 12 May 2013
- Page: Morrison George (1893): Bayanne Id I30419
-
- Date: 10 Dec 2006
- Page: Morrison Christine Helen: Bayanne Id I30420
-
- Date: 9 Oct 2007
- Page: Morrison Margaret Ann: Bayanne Id I30421
-
-
Ancestry.com: 1881 Scotland Census
-
- Date: 3 Apr 1881
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/10) page 10 of 17

-
-
Ancestry.com: 1891 Scotland Census
-
- Date: 5 Apr 1891
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/11, page 11 of 16

-
-
Ancestry.com: 1901 Scotland Census
-
- Date: 31 Mar 1901
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/10, page 10 of 15

-
-
National Records of Scotland: 1911 Scotland Census
-
- Date: 2 Apr 1911
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/ 3, page 3 of 10

-
-
National Records of Scotland: Scotland Old Parish Registers - Marriages
-
- Date: 15 Nov 1877
- Page: Morrison Christina: Statutory Register of Marriages 007/1 5

-