Morrison, Christina
Notes
Note
Morrison Christina: She was illiterate at the time of her wedding
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Jul 1855 | Skelbery, Lunnasting, Shetland | Birth of Christina Morrison | 2b 1b 3a |
|
|
||||
| Census (Family) | 7 Apr 1861 | Nesting, Lunnasting, Whalsay and Skerries, Shetland | MORRISON Laurence (1829): Crofter and fisherman | 1b |
|
|
||||
| Census (Family) | 2 Apr 1871 | Laxfirth, Nesting, Shetland | MORRISON Laurence (1829): Crofter and fisherman | 2b |
|
|
||||
| Census | 3 Apr 1881 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: living with Simon's family, occupation seaman | 4a |
|
|
||||
| Census | 5 Apr 1891 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina; Living with Simon's family, occupation farmer | 5a |
|
|
||||
| Census | 31 Mar 1901 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: Fisherman and Crofter | 6a |
|
|
||||
| Census | 2 Apr 1911 | Laxfirth, Nesting, Shetland | Morrison Simon and Morrison Christina: Crofter | 7a |
|
|
||||
| Death | 16 Mar 1922 | Nesting, Shetland | Death of Christina Morrison | 8a 3b |
|
Note
Morrison Christina: buried in Laxfirth Cemetery, North Nesting |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morrison, Laurence | 14 Feb 1829 | 24 Jul 1901 | |
| Mother | Clark, Grace | 2 Jun 1826 | 19 Feb 1907 | |
| Brother | Morrison, William | 15 Oct 1850 | calculated between 3 Jan 1896 and 31 Mar 1901 | |
| Sister | Morrison, Elizabeth | 9 May 1853 | 1922 | |
| Morrison, Christina | 26 Jul 1855 | 16 Mar 1922 | ||
| Sister | Morrison, Robina | 21 Sep 1857 | 7 Sep 1891 | |
| Sister | Morrison, Grace | 18 Aug 1860 | 27 Nov 1948 | |
| Brother | Morrison, Laurence | 20 Nov 1863 | 21 Dec 1947 | |
| Brother | Morrison, Robert | 12 Jul 1866 | ||
| Brother | Morrison, George | 4 Jun 1869 | 3 Jul 1897 |
Families
Family of Morrison, Simon and Morrison, Christina |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Morrison, Simon ( * 2 Feb 1851 + 13 Oct 1935 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morrison, Robina Grace | 8 Jun 1879 | 25 Feb 1938 |
| Morrison, Margaret Jane | 6 Nov 1880 | 2 Jun 1881 |
| Morrison, Simon | 26 Apr 1882 | 26 Apr 1882 |
| Morrison, James William | 23 Dec 1884 | |
| Morrison, Laurence Robert | 19 Dec 1887 | between Jan 1952 and Mar 1952 |
| Morrison, Elizabeth | 19 Jul 1889 | 18 May 1951 |
| Morrison, Mary Ann | 1 Sep 1890 | 30 Apr 1891 |
| Morrison, George | 24 Nov 1893 | 6 Nov 1894 |
| Morrison, Christine Helen | 15 Jul 1895 | 18 Jan 1977 |
| Morrison, Jeannie E | 1896 | |
| Morrison, Margaret Ann | 21 Sep 1897 | 30 Sep 1978 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne ID I30404 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1861 Scotland Census
-
-
Citation:
http://trees.ancestry.com/rd?f=sse&db=1861scotland&h=949188&ti=0&indiv=try&gss=pt
-
Source text:
Birth date: abt 1855 Birth place: Lunnasting, Shetland Residence date: 1861 Residence place: Nesting, Shetland, Scotland
-
Citation:
-
- Date: 7 Apr 1861
- Page: MORRISON Laurence: Census 007/2 3/ 7, page 7 of 13; Parish: Nesting; Eccles. Parish Lunnasting

-
-
Ancestry.com: 1871 Scotland Census
-
-
Citation:
http://trees.ancestry.com/rd?f=sse&db=1871scotland&h=77330&ti=0&indiv=try&gss=pt
-
Source text:
Birth date: abt 1856 Birth place: Lunnasting, Shetland Residence date: 1871 Residence place: Nesting, Shetland, Scotland
-
Citation:
-
- Date: 2 Apr 1871
- Page: MORRISON Laurence (1829): Census 007/11/ 6, page 6 of 16; Parish of Nesting

-
-
Tony Gott: North Isles Family History: Shetland
-
- Date: 1 Mar 2017
- Page: Morrison Christina: Bayanne id I30404
-
- Date: 1 Mar 2017
- Page: Morrison Christina: Bayanne Id I30404
-
- Date: 19 Dec 2006
- Page: Morrison Robina Grace: Bayanne Id I30411
-
- Date: 21 Dec 2015
- Page: Morrison Margaret Jane Bayanne Id I30412
-
- Date: 16 Feb 2008
- Page: Morrison Simon (1882): Bayanne Id I30413
-
- Date: 12 May 2013
- Page: Morrison James William: Bayanne Id I30414
-
- Date: 3 Jul 2005
- Page: Morrison Elizabeth (1889): Bayanne Id 30416
-
- Date: 21 Dec 2015
- Page: Morrison Mary Ann: Bayanne Id: I30417
-
- Date: 12 May 2013
- Page: Morrison George (1893): Bayanne Id I30419
-
- Date: 10 Dec 2006
- Page: Morrison Christine Helen: Bayanne Id I30420
-
- Date: 9 Oct 2007
- Page: Morrison Margaret Ann: Bayanne Id I30421
-
-
Ancestry.com: 1881 Scotland Census
-
- Date: 3 Apr 1881
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/10) page 10 of 17

-
-
Ancestry.com: 1891 Scotland Census
-
- Date: 5 Apr 1891
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/11, page 11 of 16

-
-
Ancestry.com: 1901 Scotland Census
-
- Date: 31 Mar 1901
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/10, page 10 of 15

-
-
National Records of Scotland: 1911 Scotland Census
-
- Date: 2 Apr 1911
- Page: Morrison Simon and Morrison Christina: Census 007/1 1/ 3, page 3 of 10

-
-
National Records of Scotland: Scotland Statutory Registers - Deaths
-
- Date: 1922
- Page: Morrison Christina: Ref 007/1 4
-
-
National Records of Scotland: Scotland Old Parish Registers - Marriages
-
- Date: 15 Nov 1877
- Page: Morrison Christina: Statutory Register of Marriages 007/1 5

-