Blance, Living
| Birth Name | Blance, Living |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blance, Iain Gilbert | 1966 | ||
| Mother | , Living | |||
| Blance, Living | ||||
| Brother | Blance, Living | |||
| Father | Blance, Iain Gilbert | 1966 | ||
| Poleson | ||||
| Blance, Living | ||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I199078 | ||
| _UID | AAB1EACCA93E45249DC551F491FC4D3315AD |
Pedigree
-
Blance, Iain Gilbert
-
, Living
- Blance, Living
- Blance, Living
-
, Living