Rendall, William
| Birth Name | Rendall, William |
| Gender | male |
| Age at Death | 46 years, 5 months, 8 days |
Notes
Note
In 1901 sharing house with brother-in-law Andrew
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 Jul 1858 | Lunna Ness, Lunnasting, Shetland | Birth of William Rendall | |
|
|
||||
| Census | 31 Mar 1901 | Strings (“3 Kirkhouse”), West Yell, Mid & South Yell, Shetland | William Rendall: Census 1901, Seaman | 1a |
|
|
||||
| Death | 1905 | Death of William Rendall | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rendall, John | 1830 | 30 Jun 1906 | |
| Mother | Hardie, Helen | 5 Aug 1816 | ||
| Rendall, William | 24 Jul 1858 | 1905 |
Families
Family of Rendall, William and Anderson, Mary Ann |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Anderson, Mary Ann ( * 11 Jul 1866 + 9 Sep 1952 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rendall, Andrew John | 5 Nov 1900 | 8 Jan 1922 |
| Rendall, Robert William | 9 Sep 1902 | 4 Oct 1902 |
| Rendall, William Robert | 19 Nov 1904 | about Dec 1971 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I34565 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1901 Scotland Census
-
- Date: 31 Mar 1901
- Page: ANDERSON Andrew (1852): Census 1901 006/01 004/00 016; Parish: Yell, Yell South; Eccles. Parish: Mid & South Yell; School Board: Yell


-
Citation:
ANDREW Anderson (1852): Living with his wife Grace, sons William John and Laurence Robert, daughters Robina Grace and Mary Ann; also William Rendall (brother in law) and Mary A Rendall (sister)
-
-
National Records of Scotland: Scotland Statutory Registers Marriage
-
- Date: 1 Mar 2021
- Page: Anderson Mary Ann (1866) and Rendall William: Marriages 006/1 2

-