Anderson, Mary Ann
| Birth Name | Anderson, Mary Ann |
| Gender | female |
| Age at Death | 80 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 May 1898 | Sound, West Yell, Mid & South Yell, Shetland | Birth of Mary Ann Anderson | 1a |
|
|
||||
| Census (Family) | 31 Mar 1901 | Strings (“3 Kirkhouse”), West Yell, Mid & South Yell, Shetland | Mary Ann Anderson 1901 census | 2a |
|
|
||||
| Residence (Family) | 1911 | 1 Netherhoull, Netherhoull, Mid & South Yell, Shetland | Relationship to head of house: Daughter | 3a |
|
|
||||
| Death | 18 Aug 1978 | Penicuik and Glencorse, Midlothian, Scotland | Death of Mary Ann Anderson | 4a 5a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Andrew | 11 Sep 1852 | 9 Feb 1931 | |
| Mother | Morrison, Grace | 18 Aug 1860 | 27 Nov 1948 | |
| Brother | Anderson, William John | 13 Nov 1888 | 1925 | |
| Brother | Anderson, Laurence Robert | 14 Jun 1891 | 28 Apr 1941 | |
| Sister | Anderson, Robina Grace | 10 Aug 1895 | 1985 | |
| Anderson, Mary Ann | 24 May 1898 | 18 Aug 1978 | ||
| Sister | Anderson, Isabella Morrison | 3 Dec 1901 | 21 Sep 1902 |
Pedigree
Ancestors
Source References
-
General Register Office for Scotland & the National Archives of Scotland.: Scotland Statutory Registers - Births
-
- Date: 1898
- Page: ANDERSON Mary Ann: Statuotry register Births 006/1 10. birth certificate (short form), (1888).
- Confidence: Very High
-
-
Ancestry.com: 1901 Scotland Census
-
- Date: 31 Mar 1901
- Page: ANDERSON Andrew (1852): Census 1901 006/01 004/00 016; Parish: Yell, Yell South; Eccles. Parish: Mid & South Yell; School Board: Yell


-
Citation:
ANDREW Anderson (1852): Living with his wife Grace, sons William John and Laurence Robert, daughters Robina Grace and Mary Ann; also William Rendall (brother in law) and Mary A Rendall (sister)
-
-
National Records of Scotland: 1911 Scotland Census
-
- Date: 1911
- Page: ANDERSON Mary Ann: Census 1911 006/01 004/00 008 page 8 of 11
-
-
Grace Johnson/John D Anderson: Interview with Grace Johnson nee Anderson
-
- Confidence: Very High
-
-
National Records of Scotland: Scotland Statutory Registers - Deaths
-
- Date: 1978
- Page: ANDERSON Mary Ann: 765/53
-