Leask, Margaret Bruce
| Birth Name | Leask, Margaret Bruce |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leask, James | 1808 | 22 Jan 1867 | |
| Mother | Leslie, Joan | 1809 | between Apr 1851 and Aug 1854 | |
| Sister | Leask, Martha | 1830 | ||
| Leask, Margaret Bruce | 1832 | |||
| Brother | Leask, Thomas | 1834 | ||
| Brother | Leask, William | 1837 | ||
| Sister | Leask, Margaret Ann | 1839 | ||
| Brother | Leask, James | 1842 | ||
| Sister | Leask, Catherine | 1844 |
Pedigree
-
Leask, James
-
Leslie, Joan
- Leask, Martha
- Leask, Margaret Bruce
- Leask, Thomas
- Leask, William
- Leask, Margaret Ann
- Leask, James
- Leask, Catherine
-
Leslie, Joan