Hopper, Sarah Mackey 1a
| Birth Name | Hopper, Sarah Mackey |
| Gender | female |
| Age at Death | 55 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Mar 1846 | South Shields, Co. Durham | Birth of Sarah Mackey Hopper | 2a |
|
|
||||
| Baptism | 12 May 1846 | St Hilda’s Parish Church, South Shields, Co. Durham | Baptism of Sarah Mackey Hopper | 2a |
|
|
||||
| Death | 30 Aug 1901 | |||
|
|
||||
| Burial | 3 Sep 1901 | |||
|
|
||||
| Occupation | 1901 | living on own means | ||
|
|
||||
| Address | 27 Aug 1904 | 48 Vespasian Avenue, South Shields, Co. Durham | Probate Record | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hopper, William | about Jan 1816 | 15 Feb 1902 | |
| Mother | Mackey, Sarah | about Nov 1822 | 21 Feb 1891 | |
| Hopper, Sarah Mackey | 22 Mar 1846 | 30 Aug 1901 |
Families
Family of Tinmouth, Thomas Young and Hopper, Sarah Mackey |
|||||||||||||||||||||||||||||
| Married | Husband | Tinmouth, Thomas Young ( * 1836 + 27 Apr 1899 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Philip Young | 6 May 1874 | 13 Dec 1951 |
| Tinmouth, William Hopper | 17 Nov 1875 | 31 Dec 1916 |
| Tinmouth, Frances Young | 2 Aug 1877 | 9 Aug 1886 |
| Tinmouth, Anna Mary Hopper | 3 Oct 1879 | 1963 |
| Tinmouth, Sarah Mackey Hopper | 25 Aug 1880 | |
| Tinmouth, Alice Brown Hopper | 2 Mar 1884 | 14 Apr 1968 |
| Tinmouth, Richard Young | 3 Feb 1890 | 11 Oct 1960 |
| Tinmouth, George | 1893 | 1916 |
Pedigree
Ancestors
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Sarah Mackey Hopper
-
-
Holly Wanless Cochran: "Durham Records Online," database, Holly Wanless Cochran, \i Durham Records Online\i0
-
- Date: 22 Mar 1846
- Page: Birth/Baptism of Sarah Mackey Hopper: South Shields Record 110186
-