Dryden, Elizabeth (1844)
| Birth Name | Dryden, Elizabeth (1844) |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Oct 1844 | Beacon Street, North Shields, Northumberland | Birth of Elizabeth Dryden, daughter of John Dryden (1803) | 1a |
|
|
||||
| Baptism | 5 Jul 1846 | Christ Church Parish Church, Tynemouth, Northumberland | Baptism of Elizabeth Dryden, daughter of John Dryden (1803) | 1a |
|
|
||||
| Census | Mar 1851 | 25 Upper Toll Street, Tynemouth, Northumberland | Elizabeth Dryden with he father and six siblings | 2a |
|
|
||||
| Death | Death of Elizabeth Dryden, daughter of John Dryden (1803) | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dryden, John | 20 Sep 1804 | about Mar 1879 | |
| Mother | Cooper, Elizabeth | about 1811 | Aug 1849 | |
| Brother | Dryden, William Atkins (1828) | about Mar 1828 | 12 Jul 1898 | |
| Sister | Dryden, Ann | 1831 | ||
| Brother | Dryden, John | 1836 | ||
| Brother | Dryden, James | about 1839 | ||
| Sister | Dryden, Mary Ann | 1843 | after Apr 1871 | |
| Dryden, Elizabeth (1844) | 25 Oct 1844 | |||
| Brother | Dryden, George | about 1847 | ||
| Sister | Dryden, Dorothy | about Jul 1848 | 9 Dec 1901 |
Pedigree
Ancestors
Source References
-
Holly Wanless Cochran: "Durham Records Online," database, Holly Wanless Cochran, \i Durham Records Online\i0
-
- Date: 25 Oct 1844
- Page: Baptism of Elizabeth Dryden: Tynemouth District record number 1158704.0
-
Citation:
Baptism of Elizabeth Dryden: Christchurch, Tynemouth: 5 Jul 1846 Elizabeth Dryden, of Beacon Street, born 25 Oct 1844, daughter of John (blacksmith) & Elizabeth Dryden
-
-
Census Returns of England and Wales, 1851. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851.: 1851 England Census
-
- Date: 30 Mar 1850
- Page: 1851 Census: John Dryden (1803): Class: HO107; Piece: 2410; Folio: 304; Page: 48; GSU roll: 87088

-