Watson, Edward 1a
| Birth Name | Watson, Edward |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 20 May 1781 | |||
|
|
||||
| Birth | 1781 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watson, Edward | 1748 | ||
| Mother | Maxwell, Elizabeth | |||
| Brother | Watson, John | 1777 | ||
| Sister | Watson, Elizabeth | 1778 | ||
| Watson, Edward | 1781 | |||
| Brother | Watson, Thomas | 1787 |
Pedigree
-
Watson, Edward
-
Maxwell, Elizabeth
- Watson, John
- Watson, Elizabeth
- Watson, Edward
- Watson, Thomas
-
Maxwell, Elizabeth
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Edward Watson #2
-