Burtlay, Margaret 1a
| Birth Name | Burtlay, Margaret |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | 6 Feb 1776 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Tinmouth, Anthony and Burtlay, Margaret |
||||||||||||||||||||||||||
| Married | Husband | Tinmouth, Anthony ( * 1727 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Elizabeth | 1751 | |
| Tinmouth, Mary | 1753 | |
| Tinmouth, John | 1756 | |
| Tinmouth, Richard | 1757 | |
| Tinmouth, Anthony | 1759 | |
| Tinmouth, Mary | 1761 | |
| Tinmouth, Edward | 1764 |
Pedigree
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Margaret Burtlay
-