Tinmouth, Anthony 1a
| Birth Name | Tinmouth, Anthony |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 30 Jul 1727 | |||
|
|
||||
| Birth | 1727 | |||
|
|
||||
| Occupation | 1756 | pilot | ||
|
|
||||
| Burial | 28 Dec 1773 | |||
|
|
||||
| Death | ||||
|
|
||||
| Occupation | fisherman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tinmouth, Anthony | about Dec 1699 | ||
| Mother | Tate, Mary | |||
| Sister | Tinmouth, Isabelle | |||
| Sister | Tinmouth, Ann | 1719 | ||
| Brother | Tinmouth, John | 1720 | ||
| Tinmouth, Anthony | 1727 | |||
| Brother | Tinmouth, Richard | 1729 | ||
| Brother | Tinmouth, Matthew | 1731 | ||
| Brother | Tinmouth, Robert | 1733 |
Families
Family of Tinmouth, Anthony and Burtlay, Margaret |
||||||||||||||||||||||||||
| Married | Wife | Burtlay, Margaret ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Elizabeth | 1751 | |
| Tinmouth, Mary | 1753 | |
| Tinmouth, John | 1756 | |
| Tinmouth, Richard | 1757 | |
| Tinmouth, Anthony | 1759 | |
| Tinmouth, Mary | 1761 | |
| Tinmouth, Edward | 1764 |
Pedigree
Ancestors
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Anthony Tinmouth #2
-