Tinmouth, John Hutchinson
| Birth Name | Tinmouth, John Hutchinson |
| Gender | male |
| Age at Death | 25 years, 5 months, 23 days |
Notes
Note
John Hutchinson Tinmouth (1899): 4 Jan 2016 - Brian Steele told me that his Uncle John could not swim. The earlier 1925 newspaper article state that both men who were lost were strong swimmers.
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 4 Aug 1899 | South Shields, Co. Durham | Birth of John Hutchinson Tinmouth (1899) | 1a | |||
|
|
|||||||
| Census | 31 Mar 1901 | 4 Vespasian Street, South Shields, Co. Durham | 1901 Census: John Hutchinson Tinmouth (1899) living with parents, siblings and aunt | 2a | |||
|
|
|||||||
| Census | 2 Apr 1911 | 4 Vespasian Street, South Shields, Co. Durham | 1911 Census: John Hutchinson Tinmouth (1899) livign with parents, siblings and grandmother | 3a | |||
|
|
|||||||
| Occupation | 21 Jul 1912 | 4 Vespasian Street, South Shields, Co. Durham | John Hutchinson Tinmouth (1899) accepted as pilot apprentice | ||||
|
|
|||||||
| Recognition Award | 22 Oct 1919 | 4 Vespasian Street, South Shields, Co. Durham | John Hutchinson Tinmouth (1899) Campaign medals for World War 1 | 4a | |||
|
|
|||||||
| Occupation | from 7 May 1916 to 6 May 1921 | 4 Vespasian Street, South Shields, Co. Durham | John Hutchinson Tinmouth (1899) Pilot apprentice | ||||
|
|
|||||||
| Census | 19 Jun 1921 | 4 Vespasian Street, South Shields, Co. Durham | 1921 Census, John Hutchinson Tinmouth (1899), unemployed pilot assistant, with parents and sister | 5a | |||
|
|
|||||||
| Occupation | 2 Oct 1924 | 4 Vespasian Street, South Shields, Co. Durham | John Hutchinson Tinmouth (1899) Pilot (third class) | ||||
|
|
|||||||
| Death | 27 Jan 1925 | River Tyne, North Sea | Death of John Hutchinson Tinmouth (1899) | 6a 6b | |||
|
Note
Death of John Hutchinson Tinmouth (1899) :The Tyne Pilot cutter 'Queen of the May' was damaged in a collision with the ship that she was standing by. Two men were lost, John Tinmouth and Leonard Brown, both of South Shields. (Illustrated Chronicle, 29 Jan 1925) Both were strong swimmers ... John Tinmouth was single.
 
|
Cause: Missing at sea, presumed drowned.
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tinmouth, John Hutchinson | 1 Sep 1867 | 9 Feb 1927 | |
| Mother | Wetherell, Jane | 17 Feb 1871 | 28 May 1949 | |
| Brother | Tinmouth, Thomas Young | 25 May 1895 | 23 Oct 1980 | |
| Sister | Tinmouth, Elizabeth Hutchinson | 1 Nov 1896 | 14 Mar 1983 | |
| Tinmouth, John Hutchinson | 4 Aug 1899 | 27 Jan 1925 | ||
| Sister | Tinmouth, Jane Wetherell | 18 Feb 1901 | 13 Nov 1982 | |
| Sister | Tinmouth, Ruby | 8 Jan 1903 | 24 Jan 1986 | |
| Sister | Tinmouth, Marguerite | 24 Jan 1905 | 12 Dec 1991 | |
| Brother | Tinmouth, Robert Hutchinson | estimated 1 Oct 1906 | estimated 30 Oct 1906 | |
| Sister | Tinmouth, Mary | 4 Jul 1908 | 14 Oct 1994 | |
| Sister | Tinmouth, Ellen | 13 Jul 1910 | about Jan 1981 | |
| Brother | Tinmouth, Metcalfe | 11 Oct 1913 | about Aug 2005 |
Pedigree
Ancestors
Source References
-
General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright): England & Wales, FreeBMD Birth Index, 1837-1915
-
- Date: Jul 1899
- Page: Birth of John Hutchinson Tinmouth (1899): South Shields Volume 10a Page 850

-
-
Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901: 1901 England Census
-
- Date: 31 Mar 1901
- Page: 1901 Census: John H Tinmouth (1867) and family: South Shields ED 06, Piece 4726, Folio 136, Page 11 Household number 67

-
-
Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG14, 1911.: 1911 England Census
-
- Date: 2 Apr 1911
- Page: 1911 Census: John Hutchinson Tinmouth: South Shields Reg District 556, ED 06, Piece 30265

-
-
Registry of Shipping and Seamen: Index of First World War Mercantile Marine Medals and the British War Medal: Web: UK, Campaign Medals Awarded to World War 1 Merchant Seamen, 1914-1925
-
- Date: 22 Oct 1919
- Page: John Hutchinson Tinmouth (1899) awards for service during World War 1

-
-
© Crown Copyright Images reproduced by courtesy of The National Archives, London, England.: 1921 England Census
-
- Date: 19 Jun 1921
- Page: 1921 Census: John Hutchinson Tinmouth: South Shields, RD 556 RS 1 ED 6, Piece 24958, Schedule 89,
-
Citation:
1921 Census: John Hutchinson Tinmouth (1867): no image purchased
-
-
Various newspaper cuttings
-
- Date: 3 May 1993
- Page: Death of John Hutchinson (1899): Shields Gazette Monday, May 3, 1993

-
- Date: 29 Jan 1925
- Page: Death of John Hutchinson Tinmouth (1899): The Illustrated Chronicle Thursday, January 29, 1925, page 11


-