Hutchinson, Catherine 1a
| Birth Name | Hutchinson, Catherine |
| Gender | female |
| Age at Death | 80 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1720 | South Shields, Co. Durham | ||
|
|
||||
| Death | 10 Feb 1800 | |||
|
|
||||
| Burial | 11 Feb 1800 | |||
|
|
||||
Families
Family of Tinmouth, John and Hutchinson, Catherine |
||||||||||||||||||||||||||||||||
| Married | Husband | Tinmouth, John ( * 1720 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Jane | 1743 | |
| Tinmouth, Lydia | 1744 | |
| Tinmouth, George | 3 Mar 1745 | |
| Tinmouth, Mary | 1748 | |
| Tinmouth, John | 1751 | |
| Tinmouth, Elizabeth | 1753 | |
| Tinmouth, Ann | 1756 | |
| Tinmouth, Hutchinson | 1760 | |
| Tinmouth, Margaret | 1760 |
Pedigree
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Catherine Hutchinson
-