Tinmouth, George 1a
| Birth Name | Tinmouth, George |
| Gender | male |
| Age at Death | unknown |
Notes
Note
Died in Pilot Street
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 3 Mar 1745 | South Shields, Co. Durham | ||
|
|
||||
| Occupation | 3 Mar 1766 | pilot | ||
|
|
||||
| Burial | 12 Jun 1827 | South Shields, Co. Durham | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tinmouth, John | 1720 | ||
| Mother | Hutchinson, Catherine | 1720 | 10 Feb 1800 | |
| Sister | Tinmouth, Jane | 1743 | ||
| Sister | Tinmouth, Lydia | 1744 | ||
| Tinmouth, George | 3 Mar 1745 | |||
| Sister | Tinmouth, Mary | 1748 | ||
| Brother | Tinmouth, John | 1751 | ||
| Sister | Tinmouth, Elizabeth | 1753 | ||
| Sister | Tinmouth, Ann | 1756 | ||
| Brother | Tinmouth, Hutchinson | 1760 | ||
| Sister | Tinmouth, Margaret | 1760 |
Families
Family of Tinmouth, George and Archbold, Dorothy |
||||||||||||||||||||||||||||||||
| Married | Wife | Archbold, Dorothy ( * 16 Nov 1748 + 21 Jul 1798 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Elizabeth | ||
| Tinmouth, Catherine | 1768 | |
| Tinmouth, Dorothy | 1770 | |
| Tinmouth, Dorothy | 1772 | |
| Tinmouth, Ann | 1774 | |
| Tinmouth, George | 1778 | |
| Tinmouth, John | 1781 | |
| Tinmouth, William | about Jan 1791 | about Jul 1852 |
| Tinmouth, Ann | 15 Nov 1800 |
Family of Tinmouth, George and Robson, Hannah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 28 Feb 1799 | St Paul’s Church, Jarrow, Co. Durham | ||
|
|
||||
Pedigree
Ancestors
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: George Tinmouth #3
-