Family of Leach, George P. and Lonsdale, Marianne
Families
| Married | Husband | Leach, George P. ( * 1806 + ... ) | |||||||||||||||||||||
| Married | Wife | Lonsdale, Marianne ( * 1821 + 2 December 1851 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leach, Eleanor | 1838 | 1845 |
| Leach, Frances Elizabeth | 1842 | |
| Leach, Sarah | 10 November 1844 | 4 May 1913 |
| Leach, Isabella Sophia | 1846 | |
| Leach, Frederic Edwin | 1848 | |
| Leach, Henry Alfred | 1 March 1850 | 2 September 1851 |
Source References
-
India, Select Marriages 1792-1948
-
- Date: 2 May 1837
- Page: Marriage of George Leach and Marianne Lonsdale; Bride age 16; Birth date 1821; FHL Film 498974
-