Leach, Frances Elizabeth
| Birth Name | Leach, Frances Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leach, George P. | 1806 | ||
| Mother | Lonsdale, Marianne | 1821 | 2 December 1851 | |
| Sister | Leach, Eleanor | 1838 | 1845 | |
| Leach, Frances Elizabeth | 1842 | |||
| Sister | Leach, Sarah | 10 November 1844 | 4 May 1913 | |
| Sister | Leach, Isabella Sophia | 1846 | ||
| Brother | Leach, Frederic Edwin | 1848 | ||
| Brother | Leach, Henry Alfred | 1 March 1850 | 2 September 1851 |
Pedigree
-
Leach, George P.
-
Lonsdale, Marianne
- Leach, Eleanor
- Leach, Frances Elizabeth
- Leach, Sarah
- Leach, Isabella Sophia
- Leach, Frederic Edwin
- Leach, Henry Alfred
-
Lonsdale, Marianne