Corbett, Edward James
| birth | Corbett, Edward James |
| Nick Name | Jim |
| Birth Name | Corbett, Edward James (Jim) |
| Nick Name | Jim |
| Gender | male |
| Age at Death | 79 years, 8 months, 25 days |
Notes
Note: 1
Edward James (Jim) Corbett: Famous in India for killing man-eating tigers and leopards. National Park named after him. Moved to Kenya, connections with Kipling and Princess Elizabeth 1952
Note: 2
Edward James (Jim) Corbett: Famous in India for killing man-eating tigers and leopards. National Park named after him. Moved to Kenya, connections with Kipling and Princess Elizabeth 1952
Baptised St Johns Church
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Jul 1875 | Naini Tal, Nainital, Uttarakhand, India | Birth of Edward James Corbett | 1a |
|
|
||||
| Baptism | 18 Oct 1875 | Naini Tal, Nainital, Uttarakhand, India | Baptism of Edward James Corbett | 1a |
|
|
||||
| Death | 19 Apr 1955 | Nyeri, Kenya | Death of Edward James Corbett | 2a |
|
|
||||
| Burial | 20 Apr 1955 | Saint Peter’s Anglican Cemetery, Nyeri, Kenya | Burial of Edward James Corbett | 3a |
|
|
||||
| Occupation | Hunter, Author, Photographer, Naturalist | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corbett, Christopher William | 11 Sep 1822 | 21 Apr 1881 | |
| Mother | Prussia, Mary Jane | 12 Mar 1837 | 16 May 1924 | |
| Brother | Corbett, Thomas Bartholomew | 18 Sep 1860 | 14 Nov 1891 | |
| Sister | Corbett, Harriett Mary | 1862 | ||
| Brother | Corbett, Christopher Edward | 1864 | ||
| Brother | Corbett, John Quinton | 1867 | ||
| Sister | Corbett, Edith | 1869 | ||
| Brother | Corbett, Maurice | 1871 | ||
| Sister | Corbett, Margaret Winifred | 1874 | 26 Dec 1963 | |
| Corbett, Edward James | 25 Jul 1875 | 19 Apr 1955 | ||
| Brother | Corbett, Archibald D'Arcy | 18 Nov 1879 | 1899 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0291 |
Pedigree
Ancestors
Source References
-
India, Select Births and Baptisms, 1786-1947
-
- Date: 25 Jul 1875
- Page: Birth and Baptism of Edward James Corbett; Baptism 13 Oct 1875; Father - Christopher William Corbett; Mother - Mary Jane; Ref - v154, p47; FHL Film 510850
-
-
Principal Probate Registry. Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England. London: England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995
-
- Date: 19 Apr 1955
- Page: Probate for Edward James Corbett; Probate - London, 4 Feb 1956; Death 19 Apr 1955, Kenya
-
Citation:
Edward James Corbett - "of the Outspan Hotel, Nyeri, Kenya, died 19 April 1955 at the Mount Kenya Hospital, Nyeri ... to The Standard Bank of South Africa Limited, effects £13,553 12s 6d"
-
-
Find a Grave Index for Burials at Sea and other select Burial Locations, 1300s-current
-
- Date: 19 Apr 1955
- Page: Death, burial and obituary for Edward James "Jim" Corbett:; https://www.findagrave.com/memorial/49663837/edward-james-corbett; memorial id 49663837
-