Bond, James 1a
| Birth Name | Bond, James |
| Gender | male |
| Age at Death | about 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | about Jan 1910 | Lambeth, London | ||
|
|
||||
| Birth | about Jan 1842 | Mitcham, Merton, London | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bond, James Alexander | about 1816 | about Jan 1846 | |
| Mother | Brown, Amey | about Aug 1814 | about Oct 1893 | |
| Bond, James | about Jan 1842 | about Jan 1910 | ||
| Brother | Bond, Henry Charles | about Apr 1845 | Bet Apr and Jun 1894 |
Families
Family of Bond, James and Cook, Deborah Leach |
||||||||||||||||||||||||||
| Married | Wife | Cook, Deborah Leach ( * about Jan 1842 + about Apr 1913 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bond, Edith Emma | about Sep 1868 | |
| Bond, Harry Charles | about 1874 | |
| Bond, Arthur Hedley | about Jul 1876 | |
| Bond, Mary | about 1880 | |
| Bond, Edward William | about 1881 | |
| Bond, Amy Deborah | about 1883 | |
| Bond, Ernest James |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Trees
- Confidence: Very High
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=12294379&pid=1169303965
-