Dines, William Harry
| Birth Name | Dines, William Harry |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1856 | Hampton, Richmond upon Thames, London | ||
|
|
||||
| Death | ||||
|
|
||||
| Occupation | Clerk to the School Board | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dines, William | about 1827 | about Apr 1908 | |
| Mother | Brown, Eliza | about 1821 | ||
| Dines, William Harry | about 1856 | |||
| Brother | Dines, Charles | about 1857 | ||
| Sister | Dines, Caroline | about Jan 1859 | ||
| Sister | Dines, Jane | about Jan 1861 | ||
| Sister | Dines, Kate | about Jul 1863 |
Families
Family of Dines, William Harry and (Dines), Eliza |
|||||||||||||||
| Married | Wife | (Dines), Eliza ( * about 1857 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dines, Herbert S. | about 1885 | |
| Dines, Ida Constance | about Apr 1886 | |
| Dines, Frederick William G. | about Oct 1896 | about Jul 1915 |