Corbett, Christopher William
| Birth Name | Corbett, Christopher William |
| Gender | male |
| Age at Death | 58 years, 7 months, 10 days |
Notes
Note
Christopher William Corbett - 3rd child of Joseph and Harriet
Siblings john 1818, catherine 1820, richard henry 1824, harriet 1827, thomas bartholemw 1828-1857
Married Mary Anne Morrow (aged 18) Landour- 19 December 1845 (CWC as assistant apothecary)
3 children - two sons and one daughter
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 11 September 1822 | Meerut, Bengal, India | Birth of Christopher William Corbett | 1a | |||
|
|
|||||||
| Occupation | between 1862 and 1878 | Naini Tal, Utter Pradesh, India | Christopher William Corbett, postmaster | ||||
|
|
|||||||
| Death | 21 April 1881 | Naini Tal, Utter Pradesh, India | Death of Christopher William Corbett | 2a | |||
|
 
|
Cause: Fatty degeneration of the heart
|
|
|
||||
| Burial | 22 April 1881 | St John in the Wilderness, Naini Tal, Utter Pradesh, India | Burial of Christopher William Corbett | 2a | |||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Corbett, Joseph | about 1796 | 24 March 1830 | |
| Mother | (Corbett), Harriet | |||
| Corbett, Christopher William | 11 September 1822 | 21 April 1881 |
Families
Family of Corbett, Christopher William and Prussia, Mary Jane |
||||||||||||||||||||||||||||||||
| Married | Wife | Prussia, Mary Jane ( * 12 March 1837 + 16 May 1924 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Corbett, Thomas Bartholomew | 18 September 1860 | 14 November 1891 |
| Corbett, Harriett Mary | 1862 | |
| Corbett, Christopher Edward | 1864 | |
| Corbett, John Quinton | 1867 | |
| Corbett, Edith | 1869 | |
| Corbett, Maurice | 1871 | |
| Corbett, Margaret Winifred | 1874 | 26 December 1963 |
| Corbett, Edward James | 25 July 1875 | 19 April 1955 |
| Corbett, Archibald D'Arcy | 18 November 1879 | 1899 |
Pedigree
Ancestors
Source References
-
India, Select Births and Baptisms, 1786-1947
-
- Date: 11 September 1822
- Page: Birth and baptism of Christopher William Corbett; Baptism 15 Sep 1822; Father - Joseph Corbett; Mother - Harriet; Ref ID v 12 p 111; FHL Film 498954
-
-
India, Select Deaths and Burials, 1719 -1948
-
- Date: 21 April 1881
- Page: Death and burial of Christopher William Corbett; burial 22 Apr 1881
-
-
India, Select Marriages 1792-1948
-
- Date: 13 October 1859
- Page: Marriage of Mary Jane Prussia and Christopher William Corbett (https://familysearch.org/ark:/61903/1:1:FGK9-RQ4 : 5 February 2020)
-