Nash, Josiah 1a 2 3 3 3
| Birth Name | Nash, Josiah 2 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829 | Bearkneell, Warwickshire, England | 4 | |
|
|
||||
| Residence | 1871 | St Mary, Gloucestershire, England | 4 | |
|
|
||||
| Residence | 1881 | Cheltenham, Gloucestershire | 5 | |
|
|
||||
| Residence | 1891 | St Stephen, Cheltenham, Gloucestershire, England | 6 | |
|
|
||||
| Death | April 1896 | Cheltenham, Gloucestershire | ||
|
|
||||
Families
Family of Nash, Josiah and Moran, Mary |
|||||||||||||||||||||||
| Married | Wife | Moran, Mary ( * about 1831 + March 1891 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nash, Gertrude Eliza | Jul 1861 | |
| Nash, Sarah Blanch | Jan 1864 | |
| Nash, Charlotte Mary | Jan 1867 | Jul 1885 |
| Nash, Arthur Moran | 12 Mar 1870 | Mar 1933 |
| Nash, Lucy Ellen | 24 Apr 1875 |
Pedigree
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
-
Gloucestershire Archives; Gloucester, Gloucestershire: Gloucestershire, England, Church of England Marriages and Banns, 1754-1938
-
- Page: Gloucestershire Archives; Gloucester, Gloucestershire; Gloucestershire Church of England Parish Registers; Reference Numbers: Gdr/V1/466
-
- Page: Gloucestershire Archives; Gloucester, Gloucestershire; Gloucestershire Church of England Parish Registers; Reference Numbers: Gdr/V1/466
-
- Ancestry.com: Gloucestershire, England, Church of England Baptisms, 1813-1913
- Ancestry.com: 1871 England Census
- Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
- Ancestry.com: 1891 England Census