Nash, Arthur Moran 1a 2 3a
| Birth Name | Nash, Arthur Moran 4 |
| Also Known As | Nash, Arthur M 5a |
| Gender | male |
| Age at Death | 62 years, 11 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Mar 1870 | Cheltenham, Gloucestershire | 4 | |
|
|
||||
| Residence | 1871 | St Mary, Gloucestershire, England | 4 | |
|
|
||||
| Baptism | 9 Sep 1877 | St James, Cheltenham, Gloucestershire | 6a | |
|
|
||||
| Residence | 1881 | Cheltenham, Gloucestershire | 7 | |
|
|
||||
| Residence | 1891 | Christchurch, Bordesley, Aston, Birmingham | 5b | |
|
|
||||
| Marriage | Apr 1897 | Aston, Birmingham | 8 | |
|
|
||||
| Residence | 1901 | Balsall Heath, Birmingham | 9a | |
|
|
||||
| Residence | 1911 | Kings Norton, Birmingham | 10a | |
|
|
||||
| Death | Mar 1933 | Birmingham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nash, Josiah | 1829 | April 1896 | |
| Mother | Moran, Mary | about 1831 | March 1891 | |
| Sister | Nash, Gertrude Eliza | Jul 1861 | ||
| Sister | Nash, Sarah Blanch | Jan 1864 | ||
| Sister | Nash, Charlotte Mary | Jan 1867 | Jul 1885 | |
| Nash, Arthur Moran | 12 Mar 1870 | Mar 1933 | ||
| Sister | Nash, Lucy Ellen | 24 Apr 1875 |
Families
Family of Nash, Arthur Moran and Breedon, Florence Kate |
||||||||||||||||||||
| Married | Wife | Breedon, Florence Kate ( * Apr 1870 + Dec 1926 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nash, Arthur William | 9 Jun 1889 | 20 Feb 1963 |
| Nash, Charlotte M | 24 Jan 1903 | |
| Nash, Harry W | Oct 1906 | Mar 1965 |
| Nash, Blanche Ellen | 17 Apr 1907 | 11 Jun 1966 |
| Nash, Maude B | Jan 1911 | Dec 1940 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
-
- Page: Ancestry Family Tree
-
- FreeBMD: England & Wales, Civil Registration Birth Index, 1837-1915
-
Ancestry.com: England & Wales, Civil Registration Death Index, 1916-2007
-
- Page: General Register Office; United Kingdom; Volume: 6d; Page: 660
-
- Ancestry.com: 1871 England Census
-
Ancestry.com: 1891 England Census
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 2409; Folio: 43; Page: 23; GSU roll: 6097519
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1891; Class: RG12; Piece: 2409; Folio: 43; Page: 23; GSU roll: 6097519
-
-
Ancestry.com: Gloucestershire, England, Church of England Baptisms, 1813-1913
-
- Page: Gloucestershire Archives; Gloucester, Gloucestershire; Gloucestershire Church of England Parish Registers; Reference Numbers: P78/5 in 1/1
-
- Ancestry.com and The Church of Jesus Christ of Latter-day Saints: 1881 England Census
- General Register Office. England and Wales Civil Registration Indexes. London, England: England & Wales, FreeBMD Marriage Index: 1837-1915
-
Ancestry.com: 1901 England Census
-
- Page: Class: RG13; Piece: 2813; Folio: 18; Page: 28
-
-
The National Archives, Kew, Richmond, TW9 4DU: 1911 England Census
-
- Page: The National Archives of the UK (TNA); Kew, Surrey, England; Census Returns of England and Wales, 1911
-