Vagg-Williams, Quinn Katherine
| Birth Name | Vagg-Williams, Quinn Katherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Aug 2019 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vagg, Nicholas James McIntosh | 31 Jan 1989 | ||
| Mother | Williams, Samantha Lucy | 16 Jul 1989 | ||
| Sister | Vagg-Williams, Maple Iris | 25 Jan 2016 | ||
| Brother | Vagg-Williams, Percy Glyndwr | 28 Jun 2017 | ||
| Vagg-Williams, Quinn Katherine | 30 Aug 2019 | |||
| Sister | Vagg-Williams, Arden Amber | 2 Apr 2023 |
Pedigree
-
Vagg, Nicholas James McIntosh
-
Williams, Samantha Lucy
- Vagg-Williams, Maple Iris
- Vagg-Williams, Percy Glyndwr
- Vagg-Williams, Quinn Katherine
- Vagg-Williams, Arden Amber
-
Williams, Samantha Lucy