Brown, Fanny Eliza
| Birth Name | Brown, Fanny Eliza |
| Gender | female |
| Age at Death | about 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | Portsea, Portsmouth, Hampshire | ||
|
|
||||
| Death | about Jan 1911 | Hatfield, Hertfordshire | ||
|
|
||||
| Census | 2 Apr 1871 | Somerset Road, Reigate Foreign, Reigate, Surrey | 1871 Census - Fanny Brown with grandmother Mary Eliffe Brown amd other family members | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Thomas | 1827 | 1880 | |
| Mother | Summerhayes, Fanny | 1831 | 1864 | |
| Brown, Fanny Eliza | 1857 | about Jan 1911 |
Families
Family of Lowin, Charles and Brown, Fanny Eliza |
|||||||||||||||||||||||
| Married | Husband | Lowin, Charles ( * about 1857 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lowin, Fanny | 1885 | |
| Lowin, Thomas H. | 1888 | |
| Lowin, Gertrude | 1889 | |
| Lowin, Mary Summerhayes | 1892 | |
| Lowin, William Charles | 1896 | |
| Lowin, Kate Priscilla | 1899 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1871 England Census
-
- Date: 2 Apr 1871
- Page: 1871 Census - Mary Eliffe Brown (head of household) with daughters Rebecca and Ann, and three grand-daughters; Reigate; ED 9, Schedule 34, Piece 831, Folio 56, Page 7
-