Brown
This page contains an index of all the individuals in the database with the surname of Brown. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Brown, Alfred | 1836 |
| Brown, Amey | about Aug 1814 |
| Brown, Ann | about 1776 |
| Brown, Ann | about 1823 |
| Brown, Benjamin | about 1820 |
| Brown, Caroline | 1825 |
| Brown, Eliza | about 1821 |
| Brown, Eliza | about 1854 |
| Brown, Elizabeth | about 1823 |
| Brown, Fanny Eliza | 1857 |
| Brown, Frederick | about 1826 |
| Brown, Mary-Ann | 1815 |
| Brown, Rebecca | about 1818 |
| Brown, Rebecca Eliza | about 1846 |
| Brown, Sarah | 1828 |
| Brown, Thomas | |
| Brown, Thomas | before 1776 |
| Brown, Thomas | 1827 |
| Brown, Violet Efrieda Pelham | 12 Jul 1917 |
| Brown, William | 27 Mar 1778 |
| Brown, William | 1817 |