Anderson, Thomasina Catherine (tbc)
| Birth Name | Anderson, Thomasina Catherine (tbc) |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933 | Lerwick, Shetland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Robert Andrew | 11 Apr 1903 | 26 Jun 1967 | |
| Mother | Nicholson, Jessie | 17 Jun 1901 | 25 May 1979 | |
| Anderson, Thomasina Catherine (tbc) | 1933 | |||
| Sister | Anderson, Jessie | 1934 | ||
| Brother | Anderson, Robert James | 27 Sep 1936 | 20 Nov 2007 | |
| Brother | Anderson, Hugh | 30 May 1940 | 27 Aug 2007 |
Pedigree
-
Anderson, Robert Andrew
-
Nicholson, Jessie
-
Anderson, Thomasina Catherine (tbc)
- Anderson, Jessie
- Anderson, Robert James
- Anderson, Hugh
-
Anderson, Thomasina Catherine (tbc)
-
Nicholson, Jessie