Clark, Mary Robertson
| Birth Name | Clark, Mary Robertson |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 Oct 1830 | Skelbery, Lunnasting, Shetland | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Edward | 28 Oct 1800 | before 1851 | |
| Mother | Anderson, Elizabeth | 13 Feb 1796 | 13 Aug 1882 | |
| Sister | Clark, Margaret | 21 Dec 1823 | 30 May 1895 | |
| Sister | Clark, Grace | 2 Jun 1826 | 19 Feb 1907 | |
| Sister | Clark, Elizabeth | 26 Jun 1828 | 18 Feb 1904 | |
| Clark, Mary Robertson | 7 Oct 1830 | |||
| Brother | Clark, Robert | 28 Apr 1833 |
Pedigree
-
Clark, Edward
-
Anderson, Elizabeth
- Clark, Margaret
- Clark, Grace
- Clark, Elizabeth
- Clark, Mary Robertson
- Clark, Robert
-
Anderson, Elizabeth