Collard, Ann
| Birth Name | Collard, Ann |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 4 Jun 1834 | Tynemouth, Northumberland | ||
|
|
||||
| Birth | about 1834 | Tynemouth, Northumberland | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collard, James | about 1791 | about Jan 1875 | |
| Mother | Smith, Elizabeth | about 1802 | ||
| Brother | Collard, James | about 1820 | ||
| Brother | Collard, John | about 1822 | about Jan 1877 | |
| Sister | Collard, Jane | 16 Jul 1824 | ||
| Brother | Collard, George William Adamson | about 1827 | 3 Aug 1830 | |
| Sister | Collard, Elizabeth | about 1831 | about Jan 1857 | |
| Collard, Ann | about 1834 | |||
| Sister | Collard, Mary | 4 Jan 1838 | ||
| Sister | Collard, Sarah | 17 Mar 1842 |
Families
Family of Young, Thomas and Collard, Ann |
|||||||||||||||
| Married | Husband | Young, Thomas ( * + ... ) | |||||||||||||
|
|||||||||||||||