Collard, James
| Birth Name | Collard, James |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 6 Oct 1820 | Tynemouth, Northumberland | 1a | |
|
|
||||
| Occupation | Mar 1841 | Byker, Newcastle upon Tyne, Northumberland | Potter | |
|
|
||||
| Occupation | Mar 1851 | Monkwearmouth Shore, Sunderland, Co. Durham | Botanic Agent, Dealer in Herbs | |
|
|
||||
| Birth | about 1820 | Tynemouth, Northumberland | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collard, James | about 1791 | about Jan 1875 | |
| Mother | Smith, Elizabeth | about 1802 | ||
| Collard, James | about 1820 | |||
| Brother | Collard, John | about 1822 | about Jan 1877 | |
| Sister | Collard, Jane | 16 Jul 1824 | ||
| Brother | Collard, George William Adamson | about 1827 | 3 Aug 1830 | |
| Sister | Collard, Elizabeth | about 1831 | about Jan 1857 | |
| Sister | Collard, Ann | about 1834 | ||
| Sister | Collard, Mary | 4 Jan 1838 | ||
| Sister | Collard, Sarah | 17 Mar 1842 |
Families
Family of Collard, James and Jones, Jane Smith |
|||||||||||||||
| Married | Wife | Jones, Jane Smith ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Collard, Margaret Jones | 25 Jan 1840 | |
| Collard, Elizabeth Sarah Jones | about 1843 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C671849D4629432192225C1F66B8D690DE3F |
Pedigree
Ancestors
Source References
-
England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013.: England Select Births and Christenings 1538-1975
-
- Page: Children of James and Elizabeth Collard.
- Confidence: Very High
-
-
Holly Wanless Cochran: "Durham Records Online," database, Holly Wanless Cochran, \i Durham Records Online\i0
-
- Page: Marriage of James Collard II.
- Confidence: Very High
-