Field, William Cochrane
| Birth Name | Field, William Cochrane |
| Birth Name | Cochrane |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census | 31 Mar 1901 | 18 Sans Street, Sunderland, Co. Durham | 1901 Census: William Cochrane Field with his mother Isabella | 1a |
|
|
||||
| Census | 2 Apr 1911 | 21 Sans Street, Sunderland, Co. Durham | 1911 Census: William Cochrane Field with his mother Isabella | 2a |
|
|
||||
| Birth | about Jan 1900 | Monkwearmouth, Sunderland, Co. Durham | Birth of William Cochrane Field | 1a |
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cochrane, William Joseph | about Jan 1868 | about Oct 1912 | |
| Mother | Field, Isabella | about Jul 1864 | about Jul 1919 | |
| Field, William Cochrane | about Jan 1900 |
Pedigree
-
Cochrane, William Joseph
-
Field, Isabella
- Field, William Cochrane
-
Field, Isabella
Ancestors
Source References
-
Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901: 1901 England Census
-
- Date: 31 Mar 1901
- Page: 1901 Census: Isabella Field with two daughters and son: Sunderland ED 01, Piece 4719 Folio 7 Page 5 Schedule 29

-
-
Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA) Series RG14, 1911.: 1911 England Census
-
- Date: 2 Apr 1911
- Page: 1911 Census: Isabella Field with son William: Sunderland District 555 ED 19 Piece 30200

-