Family of McIntosh, William and Mitchinson, Catherine
Families
| Married | Husband | McIntosh, William ( * 9 May 1801 + 25 July 1883 ) | ||||||||||||||||||||||||
| Married | Wife | Mitchinson, Catherine ( * 30 July 1822 + 14 March 1906 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McIntosh, Duncan William | 26 July 1842 | 1906 |
| McIntosh, Donald | 9 January 1844 | 29 September 1918 |
| McIntosh, Malcolm | 1846 | 1846 |
| McIntosh, Douglas | 14 September 1848 | 24 April 1887 |
| McIntosh, Walter | 19 May 1852 | 1911 |
| McIntosh, Mary Anne | 21 May 1854 | 13 February 1855 |
| McIntosh, Harold Blyth | 24 February 1857 | 1904 |
Source References
-
General Register Office. England and Wales Civil Registration Indexes. London, England: England & Wales, FreeBMD Marriage Index: 1837-1915
-
- Date: about July 1841
- Page: Marriage of William McIntosh and Catherine Mitchinson: Patrington, Yorkshire East Riding; Volume 23, Page 97
-