McIntosh, William
| Birth Name | McIntosh, William |
| Gender | male |
| Age at Death | 82 years, 2 months, 16 days |
Notes
Note
William McIntosh: Only surviving child of Duncan and Janet. Birth and christening in LDS, christening at Fish Street Independent Church
Death from free BMD. Not sure where specific date came from
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 May 1801 | Drypool, Kingston-upon-Hull, East Yorkshire | ||
|
|
||||
| Christening | 12 May 1801 | Drypool, Kingston-upon-Hull, East Yorkshire | ||
|
|
||||
| Occupation | 6 Jun 1841 | Quinton’s Place, Drypool, Kingston-upon-Hull, East Yorkshire | Agent/Merchant | 1a |
|
|
||||
| Death | 25 Jul 1883 | Sculcoates, Kingston-upon-Hull, East Yorkshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McIntosh, Duncan | about 1764 | 1837 | |
| Mother | McBain, Janet | 1763 | 1854 | |
| McIntosh, William | 9 May 1801 | 25 Jul 1883 |
Families
Family of McIntosh, William and Mitchinson, Catherine |
||||||||||||||||||||||||||
| Married | Wife | Mitchinson, Catherine ( * 30 Jul 1822 + 14 Mar 1906 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McIntosh, Duncan William | 26 Jul 1842 | 1906 |
| McIntosh, Donald | 9 Jan 1844 | 29 Sep 1918 |
| McIntosh, Malcolm | 1846 | 1846 |
| McIntosh, Douglas | 14 Sep 1848 | 24 Apr 1887 |
| McIntosh, Walter | 19 May 1852 | 1911 |
| McIntosh, Mary Anne | 21 May 1854 | 13 Feb 1855 |
| McIntosh, Harold Blyth | 24 Feb 1857 | 1904 |
Pedigree
Ancestors
Source References
-
The National Archives and the Public Record Office (PRO), 1841.: 1841 England Census
-
- Page: www.ancestry.co.uk; digital images, Ancestry.com Inc, \i www.ancestry.co.uk\i0 (www.ancestry.co.uk : accessed 30 Dec 2009); citing PRO HO 107
- Confidence: Very High
-
-
General Register Office. England and Wales Civil Registration Indexes. London, England: England & Wales, FreeBMD Marriage Index: 1837-1915
-
- Date: about Jul 1841
- Page: Marriage of William McIntosh and Catherine Mitchinson: Patrington, Yorkshire East Riding; Volume 23, Page 97
-