Mitchinson, Catherine
| Birth Name | Mitchinson, Catherine |
| Gender | female |
| Age at Death | 83 years, 7 months, 15 days |
Notes
Note
Catherine Mitchinson: Christening via LDS
Death date from gravestone (see picture) shared with son, daughter in law and granddaughter
Link to Green database/web site - story of how, aged 60, she went to NZ!
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 Jul 1822 | Hedon, East Yorkshire | Birth of Catherine Mitchinson | |
|
|
||||
| Baptism | 1 Aug 1822 | Hedon, East Yorkshire | Baptism of Catherine Mitchinson | |
|
|
||||
| Death | 14 Mar 1906 | 46 Tyrwhitt Road, Bromley, Kent | Death of Catherine Mitchinson | 1a |
|
|
||||
| Burial | 17 Mar 1906 | Lewisham, London | Burial of Catherine Mitchinson | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mitchinson, Jonathan | 1792 | 1856 | |
| Mother | Atkinson, Catherine | 1788 | 1866 | |
| Mitchinson, Catherine | 30 Jul 1822 | 14 Mar 1906 |
Families
Family of McIntosh, William and Mitchinson, Catherine |
||||||||||||||||||||||||||
| Married | Husband | McIntosh, William ( * 9 May 1801 + 25 Jul 1883 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McIntosh, Duncan William | 26 Jul 1842 | 1906 |
| McIntosh, Donald | 9 Jan 1844 | 29 Sep 1918 |
| McIntosh, Malcolm | 1846 | 1846 |
| McIntosh, Douglas | 14 Sep 1848 | 24 Apr 1887 |
| McIntosh, Walter | 19 May 1852 | 1911 |
| McIntosh, Mary Anne | 21 May 1854 | 13 Feb 1855 |
| McIntosh, Harold Blyth | 24 Feb 1857 | 1904 |
Pedigree
Ancestors
Source References
-
Principal Probate Registry. Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England. London: England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995
-
- Date: 14 Mar 1906
- Page: Death and probate for Catherine Mitchinson; Probate London 30 March
-
Citation:
Probate for Catherine Mitchinson: "to Edward Bolton, merchant, effects £93 3s 8d"
Who was Edward Bolton?
-
-
The central database for UK burials and cremations/i. Deceased Online. https://www.deceasedonline.com/: Web: UK, Burial and Cremation Index, 1576-2014
-
- Date: 17 Mar 1906
- Page: Burial of Catherine Mitchinson; death abt 1906; Lewisham
-
-
General Register Office. England and Wales Civil Registration Indexes. London, England: England & Wales, FreeBMD Marriage Index: 1837-1915
-
- Date: about Jul 1841
- Page: Marriage of William McIntosh and Catherine Mitchinson: Patrington, Yorkshire East Riding; Volume 23, Page 97
-